Tensioner Arm
| OEM Numbers | |
|---|---|
| EVOBUS | 601 200 17 73 , A601 200 17 73 |
| MERCEDES-BENZ | A601 200 17 73 , A601 200 13 73 , 601 200 13 73 , 601 200 17 73 |
| Cautex | 180915 |
| Swag | 10 03 1300 |
| TECHNOX | TP28414 |
| Laso | 2020 7300 |
| Maxgear | 54-0473 |
| DIGER | 6268 , WG1434426 , 65514099 , 331316171008 , WG1088796 , LA0310 , 1318250209 |
| Ruville | 55113 |
| Bsg | BSG 60-615-005 |
| Profit | 1014-1323 |
| WILMINK GROUP | WG1253211 , WG1055155 , WG1053919 |
| Caliber | 46366 |
| Topran | 400 003 |
| Vaico | V30-0351 |
| Jp Group | 1318250200 |
| Autex | 601688 |
| 3Rg | 13512 |
| Trevi Automotive | TA1079 |
| OPAR | 201.258 |
| Patron | PT52119 |
| BBR Automotive | 001-30-03068 |
| Stellox | 03-42002-SX |
| Km International | FI3730 |
| Autlog | RT1249 |
| Trucktec Automotive | 02.19.125 , 02.19.044 |
| Febi | 5072 |
| Lemförder | 10827 01 |
| Dayco | APV2378 |
| Kraft Automotive | 1321240 |
| Quinton Hazell | QTA1228 |
| Autoteam | A01492 |
| Ipd | 10-0683 |
| Breda Lorett | TOA3063 |
| Ina | 533 0065 20 |
| Bta | E2M0009BTA |
| Mapco | 23962 |
| TRISCAN | 8641 231009 |
| SASIC | 1626142 |
| Optimal | 0-N1289 |
| Autokit | 03.436 |
| Meyle | 014 020 0054 |
| Suitable For | |
| EVOBUS | |
| MERCEDES-BENZ | |
| Cautex | |
| Swag | |
| TECHNOX | |
| Laso | |
| Maxgear | |
| DIGER | |
| Ruville | |
| Bsg | |
| Profit | |
| WILMINK GROUP | |
| Caliber | |
| Topran | |
| Vaico | |
| Jp Group | |
| Autex | |
| 3Rg | |
| Trevi Automotive | |
| OPAR | |
| Patron | |
| BBR Automotive | |
| Stellox | |
| Km International | |
| Autlog | |
| Trucktec Automotive | |
| Febi | |
| Lemförder | |
| Dayco | |
| Kraft Automotive | |
| Quinton Hazell | |
| Autoteam | |
| Ipd | |
| Breda Lorett | |
| Ina | |
| Bta | |
| Mapco | |
| TRISCAN | |
| SASIC | |
| Optimal | |
| Autokit | |
| Meyle | |
Related Products